"TEAMWORK IS THE KEYWORD"
Our Performance for the year 2016 Division 2
Match Id | Date | Home Team | Visitor Team | Ground/Venue | Score Home | Overs Home | Score Visiting | Overs Visiting | Result |
3410 | 5/1/2016 | Soranerne 1 | Hvidovre 1 | Soraner | 159 | 30 | 105 | 30 | Won |
3413 | 5/8/2016 | Soranerne 1 | Aalborg 1 | Soraner | 149 | 33,3 | 146 | 50 | Won |
3417 | 5/15/2016 | Soranerne 1 | Taastrup 1 | Svanholm 1 | 163 | 39 | 162 | 40 | Won |
3420 | 5/21/2016 | Odense 1 | Soranerne 1 | Odense | 163 | 50 | 197 | 50 | Won |
3425 | 5/29/2016 | KB 2 | Soranerne 1 | KB | 113 | 36,2 | 112 | 50 | Lost |
3428 | 6/4/2015 | Aarhus 1 | Soranerne 1 | Aarhus | 128 | 50 | 129 | 35 | Won |
3430 | 6/5/2016 | Aalborg 1 | Soranerne 1 | Aalborg | 114 | 27,4 | 113 | 40,3 | Lost |
3436 | 6/19/2016 | Taastrup 1 | Soranerne 1 | Taastrup | 207 | 50 | 208 | 35,2 | Won |
3437 | 6/26/2016 | Copenhagen 1 | Soranerne 1 | Copenhagen | 135 | 39,5 | 133 | 50 | Lost |
3443 | 7/31/2016 | Soranerne 1 | Aarhus 1 | Svanholm 2 | 267 | 50 | 111 | 32,4 | Won |
3447 | 8/7/2016 | Soranerne 1 | Odense 1 | Soraner | 166 | 50 | 54 | 28,1 | Won |
3450 | 8/14/2016 | Soranerne 1 | Copenhagen 1 | Soraner | 97 | 28 | 96 | 32,4 | Won |
3456 | 8/28/2016 | Soranerne 1 | KB 2 | Soraner | 84 | 8,3 | 81 | 36,3 | Won |
3459 | 9/10/2016 | Hvidovre 1 | Soranerne 1 | Soraner | 68 | 25 | 170 | 25 | Won |
Our Performance for the year 2016 Division 4
Match Id | Date | Home Team | Visitor Team | Ground/Venue | Score Home | Overs Home | Score Visiting | Overs Visiting | Result |
3022 | 4/24/2016 | KB 3 | Soranerne 2 | KB | 94 | 20 | 99 | 19,1 | Won |
3035 | 5/22/2016 | Soranerne 2 | Herlev 1 | Soraner | 157 | 20 | 69 | 22 | Won |
3037 | 5/24/2016 | Frem 2 | Soranerne 2 | Frem | 115 | 24,5 | 116 | 23,3 | Won |
3040 | 5/29/2016 | Soranerne 2 | AB 3 | Soraner | 215 | 30 | 34 | 14,3 | Won |
3042 | 3/6/2016 | Albertslund 3 | Soranerne 2 | Albertslund | 115 | 20 | 116 | 12 | Won |
3047 | 6/16/2015 | Copenhagen 2 | Soranerne 2 | Copenhagen | 0 | 0 | 0 | 0 | Won without contest |
3059 | 8/14/2016 | Bella 2 | Soranerne 2 | Copenhagen | 111 | 29,1 | 112 | 24 | Won |
3064 | 8/27/2016 | Koge 2 | Soranerne 2 | Koge | 115 | 30 | 116 | 18 | Won |
3129 | 9/4/2016 | Soranerne 2 | Malmo IC 1 | Soraner | 0 | 0 | 0 | 0 | Won without Contest |
3073 | 9/11/2016 | Soranerne 2 | Hvidovre 2 | Soraner | 0 | 0 | 0 | 0 | Won without Contenst |
Our Performance for the year 2016 - T20
Match Id | Date | Home Team | Visitor Team | Venue | Score (Home) | Overs (Home) | Score (Visitor) | Overs (Visitor) | Result |
3204 | 4/9/2016 | Norrebro 2 | Soranerne 1 | Norrebro | 97 | 20 | 123 | 20 | Won |
3209 | 4/10/2016 | Soranerne 1 | Bella 1 | Soraner | 143 | 20 | 144 | 19 | Lost |
3211 | 4/17/2016 | Soranerne 1 | Glostrup 1 | Soraner | 138 | 20 | 139 | 19 | Lost |
3215 | 4/22/2016 | Copenhagen 1 | Soranerne 1 | Copenhagen | - | - | - | - | Won without Contest |
3216 | 4/24/2016 | KB 2 | Soranerne 1 | KB | 127 | 20 | 118 | 20 | Won |
Our Performance for the year 2015 Division -2
Match Id | Date | Home Team | Visitor Team | Ground/Venue | Score Home | Overs Home | Score Visiting | Overs Visiting | Result |
2248 | 5/10/2015 | Soranerne 1 | AB 2 | Soraner | 97 | 21 | 96 | 40 | Won |
2251 | 5/16/2015 | Koge 1 | Soranerne 1 | Koge | 102 | 29 | 151 | 29 | Won |
2255 | 5/24/2015 | Hvidovre 1 | Soranerne 1 | Hvidovre | 65 | 40 | 66 | 14 | Won |
2260 | 5/31/2015 | Soranerne 1 | Norrebro 1 | Soraner | 159 | 29 | 138 | 30 | Won |
2268 | 6/14/2015 | Soranerne 1 | Nordvest 1 | Soraner | 249 | 40 | 125 | 33 | Won |
2282 | 8/9/2015 | Albertslund 2 | Soranerne 1 | Albertslund | 98 | 31,1 | 103 | 14,1 | Won |
2288 | 8/16/2015 | Soranerne 1 | Taastrup 1 | Soraner | 151 | 32 | 150 | 38 | Won |
2277 | 8/23/2015 | Frem 1 | Soranerne 1 | Frem | 100 | 26 | 291 | 37 | Won |
2290 | 8/29/2015 | Soranerne 1 | Nørrebro 2 | Soraner | 94 | 93 |
|
| Won |
2298 | 9/6/2015 | Soranerne 1 | Bella 1 | Soraner | 121 | 21 | 125 | 21 | Match Tied |
Our Performance for the year 2015 Division 4
Match Id | Date | Home Team | Visitor Team | Ground/Venue | Score Home | Overs Home | Score Visiting | Overs Visiting | Result |
2340 | 5/2/2015 | Ishoj 3 | Soranerne 2 | Ishoj | 195 | 25 | 194 | 25 | Lost |
2337 | 5/24/2015 | Soranerne 2 | Ballerup 1 | Soraner | 206 | 25,4 | 205 | 30 | Won |
2341 | 6/4/2015 | Copenhagen 2 | Soranerne 2 | Copenhagen | 227 | 30 | 150 | 25,2 | Lost |
2344 | 6/7/2015 | Hvidovre 2 | Soranerne 2 | Hvidovre | 147 | 25 | 142 | 30 | Lost |
2350 | 6/21/2015 | Soranerne 2 | Lund 1 | Soraner | 144 | 18,4 | 143 | 25 | Won |
2328 | 9/6/2015 | AB 3 | Soranerne 2 | AB | 0 | 0 | 0 | 0 | Won without contest |
2557 | 8/20/2015 | Svanholm 3 | Soranerne 2 | Svanholm 1 | 163 | 20 | 164 | 19,3 | Won |
2565 | 8/30/2015 | Soranerne 2 | KB 2 | Soraner | 98 | 12,3 | 97 | 21 | Won |
Our Performance for the year 2015 - T20
Match Id | Date | Home Team | Visitor Team | Venue | Score (Home) | Overs (Home) | Score (Visitor) | Overs (Visitor) | Result |
2400 | 4/12/2015 | Soranerne 1 | Frem 1 | Soraner | 162 | 20 | 63 | 15,3 | Won |
2404 | 4/19/2015 | Nørrebro 2 | Soranerne 1 | Nørrebro | 113 | 20 | 171 | 20 | Won |
2664 | 4/26/2015 | Soranerne 1 | Glostrup 2 | Soraner | 162 | 20 | 138 | 20 | Won |
2408 | 5/1/2015 | Ishøj 2 | Soranerne 1 | Ishøj | 97 | 18,5 | 96 | 18,3 | Lost |
2412 | 5/3/2015 | Copenhagen 1 | Soranerne 1 | Copenhagen | 104 | 19,4 | 105 | 16,2 | Won |
Our Performance for the year 2014
Match Id | Date | Home Team | Visitor Team | Ground/Venue | Score (Home) | Score (Visitor) | Result |
1552 | 5/3/2014 | Soranerne 1 | Hvidovre 1 | Svanholm | 160 | 252 | Lost |
1882 | 5/10/2014 | Nordvest 1 | Soranerne 1 | Nordvest | 147 | 148 | Won |
1600 | 5/24/2014 | Ishøj 2 | Soranerne 1 | Ishøj | 182 | 181 | Lost |
1559 | 6/1/2014 | Soranerne 1 | Bella 1 | Soraner | 212 | 90 | Won |
1611 | 6/15/2014 | Soranerne 1 | AB 2 | Soraner | 71 | 70 | Won |
1616 | 6/28/2014 | Albertslund 2 | Soranerne 1 | Albertslund | 71 | 72 | Won |
1624 | 8/3/2014 | Soranerne 1 | Frem 1 | Soraner | 44 | 40 | Won |
1626 | 8/9/2014 | Glostrup 2 | Soranerne 1 | Glostrup | 42 | 200 | Won |
1636 | 8/24/2014 | Soranerne 1 | Nørrebro 2 | Soraner | 94 | 93 | Won |
1629 | 9/7/2014 | Soranerne 1 | Køge 2 | Soraner | 157 | 156 | Won |
1638 | 9/13/2013 | Copenhagen | Soranerne 1 | Copenhagen | 0 | 0 | Won without battle |
Our Performance for the year 2013
Match Id | Date | Home Team | Visitor Team | Ground/Venue | Score (Home) | Score (Visitor) | Result |
1003 | 5/5/2013 | Hvidovre 1 | Soranerne 1 | Hvidovre | 90 | 216 | Won |
1004 | 5/12/2013 | Soranerne 1 | Nordvest | Soraner | 54 | 52 | Won |
1005 | 5/18/2013 | Soranerne 1 | Ishøj 2 | Soraner | 132 | 131 | Won |
1006 | 6/16/2013 | AB 2 | Soranerne 1 | AB | 126 | 131 | Won |
1007 | 6/30/2013 | Soranerne 1 | Albertslund 2 | Soraner | 206 | 84 | Won |
1008 | 8/4/2013 | Frem 1 | Soranerne 1 | Frem | 125 | 126 | Won |
1009 | 8/11/2013 | Soranerne 1 | Glostrup 2 | Soraner | 171 | 116 | Won |
1010 | 8/17/2013 | Køge 1 | Soranerne 1 | Køge | 143 | 164 | Won |
1011 | 8/25/2013 | Nørrebro 2 | Soranerne 1 | Nørrebro | 158 | 156 | Lost |
1012 | 31/8/2013 | Soranerne 1 | Taastrup 1 | Soraner | 121 | 118 | Won |
1251 | 9/15/2013 | Soranerne 1 | Taastrup 1 | Soraner | 150 | 169 | Lost |
Our Performance for the year 2012
Match Id | Date | Team Vs | Team | Ground/Venue | Result |
515 | 5/6/2012 | Soranerne 1 | KB 2 | Soraner | Won |
516 | 5/13/2012 | Nordvest 1 | Soranerne 1 | Nordvest | Won |
517 | 5/20/2012 | Soranerne 1 | Ishøj 2 | Soraner | Lost |
519 | 6/17/2012 | Soranerne 1 | AB 2 | Soraner | Won |
518 | 6/30/2012 | Albertslund 2 | Soranerne 1 | Albertslund | Won |
520 | 7/1/2012 | Hvidovre 1 | Soranerne 1 | Hvidovre | Lost |
521 | 8/5/2012 | Soranerne 1 | Frem 1 | Soraner | Won |
522 | 8/12/2012 | Glostrup 2 | Soranerne 1 | Glostrup | Won |
523 | 8/25/2012 | Soranerne 1 | Nørrebro 2 | Soraner | Won |
438 | 9/8/2012 | Soranerne 1 | TBA | TBA |
|